<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Multiplier Effect as it applies to the Obama camp&#8217;s fiscal stimulus proposal</title>
	<atom:link href="http://welkerswikinomics.com/blog/2008/11/24/the-multiplier-effect-as-it-applies-to-the-obama-camps-fiscal-stimulus-proposal/feed/" rel="self" type="application/rss+xml" />
	<link>http://welkerswikinomics.com/blog/2008/11/24/the-multiplier-effect-as-it-applies-to-the-obama-camps-fiscal-stimulus-proposal/</link>
	<description>for students and teachers of AP and IB Economics</description>
	<lastBuildDate>Tue, 16 Mar 2010 10:32:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Genki U.</title>
		<link>http://welkerswikinomics.com/blog/2008/11/24/the-multiplier-effect-as-it-applies-to-the-obama-camps-fiscal-stimulus-proposal/comment-page-1/#comment-6861</link>
		<dc:creator>Genki U.</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2008/11/24/the-multiplier-effect-as-it-applies-to-the-obama-camps-fiscal-stimulus-proposal/#comment-6861</guid>
		<description>I was reading this article this morning, but Mankiw&#039;s numbers are entirely speculative and aren&#039;t actual projections by the Obama Administration, as far as I know. Greg is placing an educated guess (I assume) on returns per head given that 700 billion dollars is some how used for exclusively saving jobs and not actually suggesting that 100K will be created per 280K put in the &lt;a href=&quot;http://www.theonion.com/content/video/in_the_know_should_the_government&quot; rel=&quot;nofollow&quot;&gt;money hole&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I was reading this article this morning, but Mankiw&#8217;s numbers are entirely speculative and aren&#8217;t actual projections by the Obama Administration, as far as I know. Greg is placing an educated guess (I assume) on returns per head given that 700 billion dollars is some how used for exclusively saving jobs and not actually suggesting that 100K will be created per 280K put in the <a href="http://www.theonion.com/content/video/in_the_know_should_the_government" rel="nofollow">money hole</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
