<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Supply - side economists: &#8220;lower taxes, more growth, more tax revenue!&#8221;</title>
	<atom:link href="http://welkerswikinomics.com/blog/2008/04/02/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://welkerswikinomics.com/blog/2008/04/02/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/</link>
	<description>for students and teachers of AP and IB Economics</description>
	<pubDate>Sat, 22 Nov 2008 05:01:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mond</title>
		<link>http://welkerswikinomics.com/blog/2008/04/02/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4827</link>
		<dc:creator>Mond</dc:creator>
		<pubDate>Sun, 13 Apr 2008 15:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/09/12/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4827</guid>
		<description>I agree with what is being said, both of them work. There is no right or wrong way, as long as it achieves the goal, then who cares which one you choose?</description>
		<content:encoded><![CDATA[<p>I agree with what is being said, both of them work. There is no right or wrong way, as long as it achieves the goal, then who cares which one you choose?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serenatu</title>
		<link>http://welkerswikinomics.com/blog/2008/04/02/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4818</link>
		<dc:creator>serenatu</dc:creator>
		<pubDate>Sun, 13 Apr 2008 08:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/09/12/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4818</guid>
		<description>Tax cuts do benefit the society, with a tax cut, firms have more incentive to invest and thus causing the supply curve to shift outward to the right. I think demand-side economics and supply-side economics will both be useful, however to determine which polity to use really depends on the politics and the government.</description>
		<content:encoded><![CDATA[<p>Tax cuts do benefit the society, with a tax cut, firms have more incentive to invest and thus causing the supply curve to shift outward to the right. I think demand-side economics and supply-side economics will both be useful, however to determine which polity to use really depends on the politics and the government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinma</title>
		<link>http://welkerswikinomics.com/blog/2008/04/02/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4796</link>
		<dc:creator>kevinma</dc:creator>
		<pubDate>Sat, 12 Apr 2008 09:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/09/12/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4796</guid>
		<description>i agree that this theory makes sense that if we lower tax more people should be investing. However, this doesn't always happen because investors also look at other factors in that country. Also like some previous people said, increasing aggregate demand could also cause inflation which could cause less people to invest.</description>
		<content:encoded><![CDATA[<p>i agree that this theory makes sense that if we lower tax more people should be investing. However, this doesn&#8217;t always happen because investors also look at other factors in that country. Also like some previous people said, increasing aggregate demand could also cause inflation which could cause less people to invest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeewon</title>
		<link>http://welkerswikinomics.com/blog/2008/04/02/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4720</link>
		<dc:creator>Jeewon</dc:creator>
		<pubDate>Wed, 09 Apr 2008 12:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/09/12/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4720</guid>
		<description>It makes sense that lower tax rates will provide incentives for firms to invest more, but is it really guaranteed? The supply-side argument that a "tax cut of one percent of GDP increases real output by approximately three percent over the next three years" is probably based on the assumption that the increased disposable income from lower taxes will be spent on investment, which will compensate for the lower tax revenues. Also, like Jessica said, increasing aggregate demand could cause inflation.</description>
		<content:encoded><![CDATA[<p>It makes sense that lower tax rates will provide incentives for firms to invest more, but is it really guaranteed? The supply-side argument that a &#8220;tax cut of one percent of GDP increases real output by approximately three percent over the next three years&#8221; is probably based on the assumption that the increased disposable income from lower taxes will be spent on investment, which will compensate for the lower tax revenues. Also, like Jessica said, increasing aggregate demand could cause inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelChow</title>
		<link>http://welkerswikinomics.com/blog/2008/04/02/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4715</link>
		<dc:creator>MichaelChow</dc:creator>
		<pubDate>Wed, 09 Apr 2008 11:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/09/12/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4715</guid>
		<description>The quote "Investment is the main engine of economic growth, price level stability, and low unemployment" is reasonable in many ways. And I see a good argument on the overall aspect of the incentive for firms to invest. With the reduction in taxes, the incentives will without a doubt increase. However the argument made in relation to the Laffer Curve shows us that there is a relationship between tax cuts and tax revenues which then "stuns" investment.</description>
		<content:encoded><![CDATA[<p>The quote &#8220;Investment is the main engine of economic growth, price level stability, and low unemployment&#8221; is reasonable in many ways. And I see a good argument on the overall aspect of the incentive for firms to invest. With the reduction in taxes, the incentives will without a doubt increase. However the argument made in relation to the Laffer Curve shows us that there is a relationship between tax cuts and tax revenues which then &#8220;stuns&#8221; investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristie Chung</title>
		<link>http://welkerswikinomics.com/blog/2008/04/02/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4696</link>
		<dc:creator>Kristie Chung</dc:creator>
		<pubDate>Tue, 08 Apr 2008 15:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/09/12/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4696</guid>
		<description>Well both demand-side economics and supply-side economics can be used, and I don't really think there's really one right way to approach the problems in the economy. Like people have already said, I think the choice of which to implement is influenced by politics.</description>
		<content:encoded><![CDATA[<p>Well both demand-side economics and supply-side economics can be used, and I don&#8217;t really think there&#8217;s really one right way to approach the problems in the economy. Like people have already said, I think the choice of which to implement is influenced by politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://welkerswikinomics.com/blog/2008/04/02/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4694</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Tue, 08 Apr 2008 13:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/09/12/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4694</guid>
		<description>Republicans advocate minimum government intervention in the economy and thus lower taxes, all for the ultimate purpose of encouraging firms to invest. It looks as if supply-side economics cannot stand alone by itself because a weak AD, caused by low investments, cannot stimulate long run economic growth because as we have learned recently, an increase in AS has to be accompanied by an increase in AD for actual long run economic growth to occur.

Republicans and Democrats alike are giving all these economic rationale for why they support lower (or higher taxes), less (or more) government spending, but I think all of this is just a facade over the fact that the politicians are using the economy as another tool to achieve their political ends.</description>
		<content:encoded><![CDATA[<p>Republicans advocate minimum government intervention in the economy and thus lower taxes, all for the ultimate purpose of encouraging firms to invest. It looks as if supply-side economics cannot stand alone by itself because a weak AD, caused by low investments, cannot stimulate long run economic growth because as we have learned recently, an increase in AS has to be accompanied by an increase in AD for actual long run economic growth to occur.</p>
<p>Republicans and Democrats alike are giving all these economic rationale for why they support lower (or higher taxes), less (or more) government spending, but I think all of this is just a facade over the fact that the politicians are using the economy as another tool to achieve their political ends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kxc.024</title>
		<link>http://welkerswikinomics.com/blog/2008/04/02/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4688</link>
		<dc:creator>kxc.024</dc:creator>
		<pubDate>Tue, 08 Apr 2008 09:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/09/12/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4688</guid>
		<description>I'm more of a democrat so of course my views will also be kind of biased. But I personally think that these tax cuts don't benefit as much. While it is true that by cutting taxes, investment and all that will increase, leading to an outward shift of AS, wouldn't it be easier to shift AD outwards? The mathematics do show that there is a larger increase in real GDP when government spending increases, as opposed to tax rebates...</description>
		<content:encoded><![CDATA[<p>I&#8217;m more of a democrat so of course my views will also be kind of biased. But I personally think that these tax cuts don&#8217;t benefit as much. While it is true that by cutting taxes, investment and all that will increase, leading to an outward shift of AS, wouldn&#8217;t it be easier to shift AD outwards? The mathematics do show that there is a larger increase in real GDP when government spending increases, as opposed to tax rebates&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinyeh</title>
		<link>http://welkerswikinomics.com/blog/2008/04/02/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4676</link>
		<dc:creator>kevinyeh</dc:creator>
		<pubDate>Mon, 07 Apr 2008 15:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/09/12/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4676</guid>
		<description>In a certain way tax cuts do benefit society from the supply side, but really how much difference is that going to make as opposed to, say, government spending in demandside economics? It's really a matter of politics, then, where the Republicans are just trying to keep the government out of the economy.</description>
		<content:encoded><![CDATA[<p>In a certain way tax cuts do benefit society from the supply side, but really how much difference is that going to make as opposed to, say, government spending in demandside economics? It&#8217;s really a matter of politics, then, where the Republicans are just trying to keep the government out of the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chan Min Park</title>
		<link>http://welkerswikinomics.com/blog/2008/04/02/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4670</link>
		<dc:creator>Chan Min Park</dc:creator>
		<pubDate>Mon, 07 Apr 2008 13:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/09/12/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4670</guid>
		<description>As we said in class, tax cuts don't necessarily lead to more investment and more growth. It may stimulate investment because people have more disposable income. However some people might just work less because they can make the same amount of money since there are tax cuts. Then, investment won't grow as much as anticipated and the economic growth might not be as great.</description>
		<content:encoded><![CDATA[<p>As we said in class, tax cuts don&#8217;t necessarily lead to more investment and more growth. It may stimulate investment because people have more disposable income. However some people might just work less because they can make the same amount of money since there are tax cuts. Then, investment won&#8217;t grow as much as anticipated and the economic growth might not be as great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Liu</title>
		<link>http://welkerswikinomics.com/blog/2008/04/02/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4665</link>
		<dc:creator>Angel Liu</dc:creator>
		<pubDate>Mon, 07 Apr 2008 12:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/09/12/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4665</guid>
		<description>I thought the supply-side economic view is to shift aggregate supply rightward so there's increase in GDP and little inflation, but tax cuts aiming to increase investment is actually shifting aggregate demand. Then after increase in capital stock will aggregate supply shift to the right. Doesn't that take a long time and the result unpredictable?</description>
		<content:encoded><![CDATA[<p>I thought the supply-side economic view is to shift aggregate supply rightward so there&#8217;s increase in GDP and little inflation, but tax cuts aiming to increase investment is actually shifting aggregate demand. Then after increase in capital stock will aggregate supply shift to the right. Doesn&#8217;t that take a long time and the result unpredictable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Ng</title>
		<link>http://welkerswikinomics.com/blog/2008/04/02/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4661</link>
		<dc:creator>Jessica Ng</dc:creator>
		<pubDate>Mon, 07 Apr 2008 02:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/09/12/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4661</guid>
		<description>In a way, this theory of supply side economics by cutting taxes to promote investment makes sense. But there is a possibility that in an even longer term, the effects will be offset by the increase in aggregate demand. Tax cuts obviously produce increases in aggregate demand as investment increases. However, this may lead to huge inflation, higher than the "healthy" growth rate. Restrictive monetary and fiscal policies will be implemented in order to combat  the inflation. This leads to an increase in interest rate and investment will decline, again reducing tax revenue.
But yet again, this is also theoretical. These theories kind of just goes around in a circle; it's hard, and I'd say it's practically impossible, to determine which one is more appropriate to an economy.</description>
		<content:encoded><![CDATA[<p>In a way, this theory of supply side economics by cutting taxes to promote investment makes sense. But there is a possibility that in an even longer term, the effects will be offset by the increase in aggregate demand. Tax cuts obviously produce increases in aggregate demand as investment increases. However, this may lead to huge inflation, higher than the &#8220;healthy&#8221; growth rate. Restrictive monetary and fiscal policies will be implemented in order to combat  the inflation. This leads to an increase in interest rate and investment will decline, again reducing tax revenue.<br />
But yet again, this is also theoretical. These theories kind of just goes around in a circle; it&#8217;s hard, and I&#8217;d say it&#8217;s practically impossible, to determine which one is more appropriate to an economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optional.xu</title>
		<link>http://welkerswikinomics.com/blog/2008/04/02/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4660</link>
		<dc:creator>optional.xu</dc:creator>
		<pubDate>Sun, 06 Apr 2008 12:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/09/12/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4660</guid>
		<description>Of course, if investment were always to increase when tax cuts happened and GDP kept going up and up then supply-side would be great! But I feel skeptical that a decrease in taxes always leads to a three-fold in GDP. So why don't we just have lower taxes every year if the revenue always come back eventually to their original amount? Not reasonable one would say but I feel like it works to some extent but it isn't guaranteed to happen.

One of those ideal things that don't happen.</description>
		<content:encoded><![CDATA[<p>Of course, if investment were always to increase when tax cuts happened and GDP kept going up and up then supply-side would be great! But I feel skeptical that a decrease in taxes always leads to a three-fold in GDP. So why don&#8217;t we just have lower taxes every year if the revenue always come back eventually to their original amount? Not reasonable one would say but I feel like it works to some extent but it isn&#8217;t guaranteed to happen.</p>
<p>One of those ideal things that don&#8217;t happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Tsao</title>
		<link>http://welkerswikinomics.com/blog/2008/04/02/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4653</link>
		<dc:creator>James Tsao</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/09/12/supply-side-economists-lower-taxes-more-growth-more-tax-revenue/#comment-4653</guid>
		<description>In many ways... the idea of supply-side economics makes sense. Though how does the government make sure that a sufficient amount of this increase in disposable income goes to investment? And how long does it take for wealth to 'trickle down?' There is no right or wrong between supply-side economics and demand-side economics, it is a matter of a right balance between the two. If Republicans become too extreme with supply-side economics and do not handle the policies well, it can widen the gap between rich and poor.</description>
		<content:encoded><![CDATA[<p>In many ways&#8230; the idea of supply-side economics makes sense. Though how does the government make sure that a sufficient amount of this increase in disposable income goes to investment? And how long does it take for wealth to &#8216;trickle down?&#8217; There is no right or wrong between supply-side economics and demand-side economics, it is a matter of a right balance between the two. If Republicans become too extreme with supply-side economics and do not handle the policies well, it can widen the gap between rich and poor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
