<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Welker&#8217;s Wikinomics celebrates its 1st birthday with exciting new features for Economics teaches and students</title>
	<atom:link href="http://welkerswikinomics.com/blog/2008/03/10/welkers-wikinomics-world-celebrates-its-1st-birthday-with-exciting-new-features-for-economics-teaches-and-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://welkerswikinomics.com/blog/2008/03/10/welkers-wikinomics-world-celebrates-its-1st-birthday-with-exciting-new-features-for-economics-teaches-and-students/</link>
	<description>for students and teachers of AP and IB Economics</description>
	<pubDate>Thu, 28 Aug 2008 15:25:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: kevinhuang</title>
		<link>http://welkerswikinomics.com/blog/2008/03/10/welkers-wikinomics-world-celebrates-its-1st-birthday-with-exciting-new-features-for-economics-teaches-and-students/#comment-4618</link>
		<dc:creator>kevinhuang</dc:creator>
		<pubDate>Thu, 20 Mar 2008 13:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2008/03/10/welkers-wikinomics-world-celebrates-its-1st-birthday-with-exciting-new-features-for-economics-teaches-and-students/#comment-4618</guid>
		<description>Well actually the wiki is mostly information we paraphrase off the text book... but anyways, congradulations Mr. Welker. You've done a splendid job on the wiki and the blog.</description>
		<content:encoded><![CDATA[<p>Well actually the wiki is mostly information we paraphrase off the text book&#8230; but anyways, congradulations Mr. Welker. You&#8217;ve done a splendid job on the wiki and the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai Lin Fu</title>
		<link>http://welkerswikinomics.com/blog/2008/03/10/welkers-wikinomics-world-celebrates-its-1st-birthday-with-exciting-new-features-for-economics-teaches-and-students/#comment-4615</link>
		<dc:creator>Kai Lin Fu</dc:creator>
		<pubDate>Thu, 20 Mar 2008 12:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2008/03/10/welkers-wikinomics-world-celebrates-its-1st-birthday-with-exciting-new-features-for-economics-teaches-and-students/#comment-4615</guid>
		<description>It is great how the number of visitors are gradually increasing. More people from all over the world are learning from our wiki. Keep up the good work guys!!!</description>
		<content:encoded><![CDATA[<p>It is great how the number of visitors are gradually increasing. More people from all over the world are learning from our wiki. Keep up the good work guys!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jinny Kwon</title>
		<link>http://welkerswikinomics.com/blog/2008/03/10/welkers-wikinomics-world-celebrates-its-1st-birthday-with-exciting-new-features-for-economics-teaches-and-students/#comment-4580</link>
		<dc:creator>Jinny Kwon</dc:creator>
		<pubDate>Tue, 18 Mar 2008 12:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2008/03/10/welkers-wikinomics-world-celebrates-its-1st-birthday-with-exciting-new-features-for-economics-teaches-and-students/#comment-4580</guid>
		<description>Congrats! It's great how you managed to put all this together in such a short time! Thesedays, whenever I read a certain economy-related news article and find myself referring to certain concepts that I have learned from AP Econ, I really feel like an Economist myself!</description>
		<content:encoded><![CDATA[<p>Congrats! It&#8217;s great how you managed to put all this together in such a short time! Thesedays, whenever I read a certain economy-related news article and find myself referring to certain concepts that I have learned from AP Econ, I really feel like an Economist myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://welkerswikinomics.com/blog/2008/03/10/welkers-wikinomics-world-celebrates-its-1st-birthday-with-exciting-new-features-for-economics-teaches-and-students/#comment-4488</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 17 Mar 2008 08:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2008/03/10/welkers-wikinomics-world-celebrates-its-1st-birthday-with-exciting-new-features-for-economics-teaches-and-students/#comment-4488</guid>
		<description>Yes, yes congratulation on the magnificent wiki and blog. I especially like the Welker's Wikinomics Universe. Bye.</description>
		<content:encoded><![CDATA[<p>Yes, yes congratulation on the magnificent wiki and blog. I especially like the Welker&#8217;s Wikinomics Universe. Bye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optional.xu</title>
		<link>http://welkerswikinomics.com/blog/2008/03/10/welkers-wikinomics-world-celebrates-its-1st-birthday-with-exciting-new-features-for-economics-teaches-and-students/#comment-4469</link>
		<dc:creator>optional.xu</dc:creator>
		<pubDate>Sat, 15 Mar 2008 15:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2008/03/10/welkers-wikinomics-world-celebrates-its-1st-birthday-with-exciting-new-features-for-economics-teaches-and-students/#comment-4469</guid>
		<description>Congratulation Mr. Welker. And good job on the online tech stuff haha.

I think it is pretty good and a good way of learning what is actually going on in the world and not just in our textbooks. :)

</description>
		<content:encoded><![CDATA[<p>Congratulation Mr. Welker. And good job on the online tech stuff haha.</p>
<p>I think it is pretty good and a good way of learning what is actually going on in the world and not just in our textbooks. <img src='http://welkerswikinomics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
