<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Resource market case study: New York&#8217;s manhole covers forged with human sweat and blood&#8230;</title>
	<atom:link href="http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/feed/" rel="self" type="application/rss+xml" />
	<link>http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/</link>
	<description>for students and teachers of AP and IB Economics</description>
	<pubDate>Sat, 22 Nov 2008 11:29:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Maren Rackebrandt</title>
		<link>http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-5707</link>
		<dc:creator>Maren Rackebrandt</dc:creator>
		<pubDate>Thu, 11 Sep 2008 22:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-5707</guid>
		<description>How the workers, and under what conditions, they work there shouldn't exist today. Those are working conditions from the past and are to me not exceptable during this period of time? Doesn't that have to do something with human rights? Because the work they do there is very dangerous and they do not have the equipment that's neccessary for this job. 
India  puts so much income into labor, because it's cheap. The people work for low wages so that the foundries can employ more and more people. 
The demand for labor would be reduced if the quality of the workers would increase or more money would be invested in other resources. Couldn't # 3 be answered with the production possibility curve?</description>
		<content:encoded><![CDATA[<p>How the workers, and under what conditions, they work there shouldn&#8217;t exist today. Those are working conditions from the past and are to me not exceptable during this period of time? Doesn&#8217;t that have to do something with human rights? Because the work they do there is very dangerous and they do not have the equipment that&#8217;s neccessary for this job.<br />
India  puts so much income into labor, because it&#8217;s cheap. The people work for low wages so that the foundries can employ more and more people.<br />
The demand for labor would be reduced if the quality of the workers would increase or more money would be invested in other resources. Couldn&#8217;t # 3 be answered with the production possibility curve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Venkatraman</title>
		<link>http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-5077</link>
		<dc:creator>Drew Venkatraman</dc:creator>
		<pubDate>Sun, 04 May 2008 09:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-5077</guid>
		<description>yes. it is smarter for firms to outsource to india for the production of manholes. However, that being said, the comparative advantage is being met and both countries are prospering the only draw back is that for a firm or industry such and NY manhole covers, couldn't they spend a little more money in order to help out my indian brothers?</description>
		<content:encoded><![CDATA[<p>yes. it is smarter for firms to outsource to india for the production of manholes. However, that being said, the comparative advantage is being met and both countries are prospering the only draw back is that for a firm or industry such and NY manhole covers, couldn&#8217;t they spend a little more money in order to help out my indian brothers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Goldman</title>
		<link>http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-3598</link>
		<dc:creator>Alex Goldman</dc:creator>
		<pubDate>Sat, 05 Jan 2008 07:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-3598</guid>
		<description>Another reason why using cheap labor is more economical than using machines is that workers can be easily replaced.  Machines may break, rust, or be outdated which requires either fixing or the purchase of new machinery.  Workers, however, if they grow old or tired can be easily replaced by the huge work force.  In the production of manholes, workers seem to be the way to go.</description>
		<content:encoded><![CDATA[<p>Another reason why using cheap labor is more economical than using machines is that workers can be easily replaced.  Machines may break, rust, or be outdated which requires either fixing or the purchase of new machinery.  Workers, however, if they grow old or tired can be easily replaced by the huge work force.  In the production of manholes, workers seem to be the way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-3592</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Wed, 02 Jan 2008 16:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-3592</guid>
		<description>1) The relative cost of the labor to the cost of a machine is much, much lower. Hiring 100 workers who can do x amount of work is probably cheaper than buying a machine that does the same amount of work. Labor is so cheap here that it's just not worth getting the machine.</description>
		<content:encoded><![CDATA[<p>1) The relative cost of the labor to the cost of a machine is much, much lower. Hiring 100 workers who can do x amount of work is probably cheaper than buying a machine that does the same amount of work. Labor is so cheap here that it&#8217;s just not worth getting the machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kxc.024</title>
		<link>http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-3537</link>
		<dc:creator>kxc.024</dc:creator>
		<pubDate>Tue, 11 Dec 2007 05:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-3537</guid>
		<description>In regards to the first discussion question, the reason that the firm hired these Indian laborers instead of buying machinery is because the wage is so much cheaper than the money that will be spent on buying a machine. Although it could also be argued that it'd be more profitable for the firm in the long run to buy the machinery because it can produce a lot more of those manhole covers in the same amount of time, the firm was probably only thinking in the short run.</description>
		<content:encoded><![CDATA[<p>In regards to the first discussion question, the reason that the firm hired these Indian laborers instead of buying machinery is because the wage is so much cheaper than the money that will be spent on buying a machine. Although it could also be argued that it&#8217;d be more profitable for the firm in the long run to buy the machinery because it can produce a lot more of those manhole covers in the same amount of time, the firm was probably only thinking in the short run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-3500</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sun, 02 Dec 2007 16:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-3500</guid>
		<description>Because the supply of workforce in India exceeds the demand and because it is largely unskilled, the price of labor, or wage rates, are low. And because the price of labor is so low, firms will naturally use more labor than capital for their optimal combination of resources. The firm will know that it's using the right combination of capital and labor in its production when the marginal revenue product of capital divided by the price of capital is equal to the MRP of labor divided by the price of labor. 

There are several factors that may reduce the demand for labor in the Indian foundries:
1) If the demand for manhole covers decreased 
2) If the productivity of the workers decreased
3) If the price of capital (substitute resource) decreased
4) If the price of goggles (complementary resource - hypothetically, as the article says that these safety precautions are practically nonexistent) increased</description>
		<content:encoded><![CDATA[<p>Because the supply of workforce in India exceeds the demand and because it is largely unskilled, the price of labor, or wage rates, are low. And because the price of labor is so low, firms will naturally use more labor than capital for their optimal combination of resources. The firm will know that it&#8217;s using the right combination of capital and labor in its production when the marginal revenue product of capital divided by the price of capital is equal to the MRP of labor divided by the price of labor. </p>
<p>There are several factors that may reduce the demand for labor in the Indian foundries:<br />
1) If the demand for manhole covers decreased<br />
2) If the productivity of the workers decreased<br />
3) If the price of capital (substitute resource) decreased<br />
4) If the price of goggles (complementary resource - hypothetically, as the article says that these safety precautions are practically nonexistent) increased</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KatherineYang</title>
		<link>http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-3489</link>
		<dc:creator>KatherineYang</dc:creator>
		<pubDate>Sat, 01 Dec 2007 13:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-3489</guid>
		<description>Labour is cheap in India, whereas capital is much more costly, therefore, a firm would chose to hire more labour to lower costs.  In other words, least-cost production.

Under that idea, the smart firm would definetly spend more on labour than capital, but humanistically, it's so wrong.  But I agree with James, India has a large population and for an Indian firm to use more labour than capital, is definetly beneficial towards Indians as a whole, and to the economy.</description>
		<content:encoded><![CDATA[<p>Labour is cheap in India, whereas capital is much more costly, therefore, a firm would chose to hire more labour to lower costs.  In other words, least-cost production.</p>
<p>Under that idea, the smart firm would definetly spend more on labour than capital, but humanistically, it&#8217;s so wrong.  But I agree with James, India has a large population and for an Indian firm to use more labour than capital, is definetly beneficial towards Indians as a whole, and to the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Tsao</title>
		<link>http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-3464</link>
		<dc:creator>James Tsao</dc:creator>
		<pubDate>Wed, 28 Nov 2007 14:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-3464</guid>
		<description>Well, the foul conditions that these Indian workers work in definitely needs to be improved. Jeez, these men are almost naked and they work with burning hot metal every single day... if any accidents would cause tremendous pain i bet. 

Yet, although the conditions of these factories are bad, the existence of these factories is not only beneficial to the Americans but also to poor Indians despite the poor working conditions. Since the cost of labor is so much lower than that of capital, these factories employ massive labor to achieve the same output. This large input of labor gives Indian men a steady income from the work. So, not only does Americans NEED these factories to produce products at a lower cost, these factories NEED American buyers so its people can get jobs.</description>
		<content:encoded><![CDATA[<p>Well, the foul conditions that these Indian workers work in definitely needs to be improved. Jeez, these men are almost naked and they work with burning hot metal every single day&#8230; if any accidents would cause tremendous pain i bet. </p>
<p>Yet, although the conditions of these factories are bad, the existence of these factories is not only beneficial to the Americans but also to poor Indians despite the poor working conditions. Since the cost of labor is so much lower than that of capital, these factories employ massive labor to achieve the same output. This large input of labor gives Indian men a steady income from the work. So, not only does Americans NEED these factories to produce products at a lower cost, these factories NEED American buyers so its people can get jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Liu</title>
		<link>http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-3461</link>
		<dc:creator>Angel Liu</dc:creator>
		<pubDate>Wed, 28 Nov 2007 12:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-3461</guid>
		<description>Indian foundries use more capital than labor because the cost of capital is more expensive. Say ten workers' productivity is equivalent to one capital's productivity but the total workers' wages are only about 10% of the cost of the capital. So rational firms chose low-cost labor resource over expensive capital resource. However, if technology improvement lower the cost of machinery and Indian gov't impose a minimum wage, firms might employ more capital. What determines the combination of resources is on the resources' marginal productivity over their cost. A least-cost combination is where MP(labor)/ P(labor) = MP(capital)/ P(capital). A firm who wants to maximize profit with the least cost would consider MRP(labor)/ P(labor)= MRP(capital)/ P(labor).</description>
		<content:encoded><![CDATA[<p>Indian foundries use more capital than labor because the cost of capital is more expensive. Say ten workers&#8217; productivity is equivalent to one capital&#8217;s productivity but the total workers&#8217; wages are only about 10% of the cost of the capital. So rational firms chose low-cost labor resource over expensive capital resource. However, if technology improvement lower the cost of machinery and Indian gov&#8217;t impose a minimum wage, firms might employ more capital. What determines the combination of resources is on the resources&#8217; marginal productivity over their cost. A least-cost combination is where MP(labor)/ P(labor) = MP(capital)/ P(capital). A firm who wants to maximize profit with the least cost would consider MRP(labor)/ P(labor)= MRP(capital)/ P(labor).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinyeh</title>
		<link>http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-3460</link>
		<dc:creator>kevinyeh</dc:creator>
		<pubDate>Wed, 28 Nov 2007 12:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/11/27/labor-or-capital-new-yorks-manhole-covers-forged-with-human-sweat-and-blood/#comment-3460</guid>
		<description>Yeah, this is pretty ridiculous. I mean morally i guess this is totally wrong considering that we're exploiting cheap labor in India, letting them work in such horrible conditions so that we can live more comfortable lives.

But i guess from an economic perspective, this is understandable. In India, the less skilled and thus less "productive" workers receive a lower wage rate, which in turn allows the cost of the finished product to be lower. This is actually GOOD for American society. 

It is probably cheaper to use labor in India than to buy expensive capital which would increase efficiency in production. Therefore, these firms find it more profitable to utilize this cheap Indian labor than to invest in capital.</description>
		<content:encoded><![CDATA[<p>Yeah, this is pretty ridiculous. I mean morally i guess this is totally wrong considering that we&#8217;re exploiting cheap labor in India, letting them work in such horrible conditions so that we can live more comfortable lives.</p>
<p>But i guess from an economic perspective, this is understandable. In India, the less skilled and thus less &#8220;productive&#8221; workers receive a lower wage rate, which in turn allows the cost of the finished product to be lower. This is actually GOOD for American society. </p>
<p>It is probably cheaper to use labor in India than to buy expensive capital which would increase efficiency in production. Therefore, these firms find it more profitable to utilize this cheap Indian labor than to invest in capital.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
