<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The World Clock - an amazing resource for teaching and learning about economic development</title>
	<atom:link href="http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/</link>
	<description>for students and teachers of AP and IB Economics</description>
	<pubDate>Sat, 11 Oct 2008 13:38:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: David Tay</title>
		<link>http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-3147</link>
		<dc:creator>David Tay</dc:creator>
		<pubDate>Mon, 29 Oct 2007 01:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-3147</guid>
		<description>As cool as this isâ€¦ itâ€™s a little scary. Births to deaths are at a near 2:1 ratio even though shows great productiveness on our part is a little scary because overpopulation in many countries is severely detrimental on their country. Economically, governments or the UN should watch out of these massive changes and set its priorities so that the world can change for the better. However, trying to decrease one of these facts infringe on human right. But stopping things like war casualties is easy. However, people then might suffer from depression etc. Unfortunately, many of these things are interconnected and cannot be fixed without affecting another. But if we could it would be utopic.</description>
		<content:encoded><![CDATA[<p>As cool as this isâ€¦ itâ€™s a little scary. Births to deaths are at a near 2:1 ratio even though shows great productiveness on our part is a little scary because overpopulation in many countries is severely detrimental on their country. Economically, governments or the UN should watch out of these massive changes and set its priorities so that the world can change for the better. However, trying to decrease one of these facts infringe on human right. But stopping things like war casualties is easy. However, people then might suffer from depression etc. Unfortunately, many of these things are interconnected and cannot be fixed without affecting another. But if we could it would be utopic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yufang K</title>
		<link>http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2647</link>
		<dc:creator>Yufang K</dc:creator>
		<pubDate>Mon, 10 Sep 2007 16:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2647</guid>
		<description>It is really scary to see that the earth's temperature is rising by the second! It really gives meaning to 'global warming'. The world clock shows that there is a cost for everything we do. The amount of oil that has been pumped is astonishing. It makes me wonder why we haven't ran out yet. This also shows that resources are increasing in scarcity with every moment.</description>
		<content:encoded><![CDATA[<p>It is really scary to see that the earth&#8217;s temperature is rising by the second! It really gives meaning to &#8216;global warming&#8217;. The world clock shows that there is a cost for everything we do. The amount of oil that has been pumped is astonishing. It makes me wonder why we haven&#8217;t ran out yet. This also shows that resources are increasing in scarcity with every moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2611</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Sun, 09 Sep 2007 11:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2611</guid>
		<description>All i can say right now is WOW! this clock world clock is amazing and yet unbelievable. The population of the world is growing way too fast. I wonder if by the time I'm 50 if there will be enough space for me to live in. it is impossible. this reminds me of my home town in austria which use to be full of farm lands and very little people. Now, people are selling off their farms and building house everywhere. They are building up mountains and its just house after house after house. the numbers for divorces and abortions also shock me. what kind of world are we living in? it is all just so amazingly crazy. i think i need a glass of water now.</description>
		<content:encoded><![CDATA[<p>All i can say right now is WOW! this clock world clock is amazing and yet unbelievable. The population of the world is growing way too fast. I wonder if by the time I&#8217;m 50 if there will be enough space for me to live in. it is impossible. this reminds me of my home town in austria which use to be full of farm lands and very little people. Now, people are selling off their farms and building house everywhere. They are building up mountains and its just house after house after house. the numbers for divorces and abortions also shock me. what kind of world are we living in? it is all just so amazingly crazy. i think i need a glass of water now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinhuang</title>
		<link>http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2551</link>
		<dc:creator>kevinhuang</dc:creator>
		<pubDate>Fri, 07 Sep 2007 10:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2551</guid>
		<description>In one minutes time, i saw about 36 cardiovascular diseases, 14 cancers and about 15 infections diseases gained in the world. I think thats quite a frightening rate of disease/infection. o_O</description>
		<content:encoded><![CDATA[<p>In one minutes time, i saw about 36 cardiovascular diseases, 14 cancers and about 15 infections diseases gained in the world. I think thats quite a frightening rate of disease/infection. o_O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassy Chang</title>
		<link>http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2427</link>
		<dc:creator>Cassy Chang</dc:creator>
		<pubDate>Mon, 03 Sep 2007 15:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2427</guid>
		<description>so noncommunable diseases happen more frequently than infectious diseases...but i curious about how they come up with the rate..</description>
		<content:encoded><![CDATA[<p>so noncommunable diseases happen more frequently than infectious diseases&#8230;but i curious about how they come up with the rate..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jolo</title>
		<link>http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2425</link>
		<dc:creator>jolo</dc:creator>
		<pubDate>Mon, 03 Sep 2007 14:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2425</guid>
		<description>Just by taking a quick glance at this clock should cause alarm for many people, especially many governments. The 2 to 1 ratio of births to deaths is staggering, and therefore means more scarce resources are used up. One piece of information that interests me is the constant rise in global temp. Even though I know it is occurring, it is still interesting to see it actually happening. This growing temp. goes hand in hand with the rise in CO2 emissions and the number of tons of oil that is being extracted. It will be interesting to see how people react to this as the environment becomes more of a global issue.</description>
		<content:encoded><![CDATA[<p>Just by taking a quick glance at this clock should cause alarm for many people, especially many governments. The 2 to 1 ratio of births to deaths is staggering, and therefore means more scarce resources are used up. One piece of information that interests me is the constant rise in global temp. Even though I know it is occurring, it is still interesting to see it actually happening. This growing temp. goes hand in hand with the rise in CO2 emissions and the number of tons of oil that is being extracted. It will be interesting to see how people react to this as the environment becomes more of a global issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaj</title>
		<link>http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2422</link>
		<dc:creator>kaj</dc:creator>
		<pubDate>Mon, 03 Sep 2007 13:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2422</guid>
		<description>i jus wanna say this is almost as good as ur monkey prostitute article.. hahaha its been keepin me entertained for hours so far;) haha homework is obviously a priority but im gettin there.. hahaha</description>
		<content:encoded><![CDATA[<p>i jus wanna say this is almost as good as ur monkey prostitute article.. hahaha its been keepin me entertained for hours so far;) haha homework is obviously a priority but im gettin there.. hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2398</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Mon, 03 Sep 2007 01:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2398</guid>
		<description>This site really gives me a good perspective of the world. Itâ€™s amazing to see how much of an effect we as people have on our earth. For example, as Andreas mentioned before, births to deaths are at a near 2:1 ratio. At this rate we are bound to run out of space soon as we are already dealing with overcrowding. Also, the suicide rate is much larger than the injuries from war. I just find that interesting and wonder if there is a connection between the two, such as depression during times of war. And even though there are more bikes than cars being made, there a considerably more traffic accidents. These statistics need to be broadcasted for the whole world to see, this way we may be able to get our priorities in order, in order to help our planet.</description>
		<content:encoded><![CDATA[<p>This site really gives me a good perspective of the world. Itâ€™s amazing to see how much of an effect we as people have on our earth. For example, as Andreas mentioned before, births to deaths are at a near 2:1 ratio. At this rate we are bound to run out of space soon as we are already dealing with overcrowding. Also, the suicide rate is much larger than the injuries from war. I just find that interesting and wonder if there is a connection between the two, such as depression during times of war. And even though there are more bikes than cars being made, there a considerably more traffic accidents. These statistics need to be broadcasted for the whole world to see, this way we may be able to get our priorities in order, in order to help our planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidgolesworthy</title>
		<link>http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2397</link>
		<dc:creator>davidgolesworthy</dc:creator>
		<pubDate>Mon, 03 Sep 2007 00:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2397</guid>
		<description>These demographics and statistics that are shown in this world clock are frightening. They amount of births compared to the amount of deaths is alarming. The overall population growth of the planet, from what I can see is just a little more the 2 top 1. That's always a scary thought, when you think about countries such as China and India, which already too densely populated. How can manufactures and producers keep up with growing demand? Are the even enough natural resources to keep growing at this rate? 

I feel like some of these statistics need to be watched closely. Such examples being Oil. Is the tradeoff for buying a car really worth it now day? With hybrid cars that are becoming cheaper to maintain, is the petroleum based car, really the right option?</description>
		<content:encoded><![CDATA[<p>These demographics and statistics that are shown in this world clock are frightening. They amount of births compared to the amount of deaths is alarming. The overall population growth of the planet, from what I can see is just a little more the 2 top 1. That&#8217;s always a scary thought, when you think about countries such as China and India, which already too densely populated. How can manufactures and producers keep up with growing demand? Are the even enough natural resources to keep growing at this rate? </p>
<p>I feel like some of these statistics need to be watched closely. Such examples being Oil. Is the tradeoff for buying a car really worth it now day? With hybrid cars that are becoming cheaper to maintain, is the petroleum based car, really the right option?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreas</title>
		<link>http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2381</link>
		<dc:creator>andreas</dc:creator>
		<pubDate>Sun, 02 Sep 2007 12:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2381</guid>
		<description>Pretty cool program. Although the birth rate compared to the death rate is about 2-1 there's also all the disease and accident factors that aren't taken into account by the death counter which would lessen that ratio a bit as well. But yes there still is constant growth in population. It's really quite scary to watch incidents that could/do result in death like the traffic accidents and the suicides. On the side it mentions over 18,000 species extinct so i don't really understand the fuss over someone being killed by an animal on the news when humans are the real killers.</description>
		<content:encoded><![CDATA[<p>Pretty cool program. Although the birth rate compared to the death rate is about 2-1 there&#8217;s also all the disease and accident factors that aren&#8217;t taken into account by the death counter which would lessen that ratio a bit as well. But yes there still is constant growth in population. It&#8217;s really quite scary to watch incidents that could/do result in death like the traffic accidents and the suicides. On the side it mentions over 18,000 species extinct so i don&#8217;t really understand the fuss over someone being killed by an animal on the news when humans are the real killers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenniferchoi</title>
		<link>http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2379</link>
		<dc:creator>jenniferchoi</dc:creator>
		<pubDate>Sun, 02 Sep 2007 10:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2379</guid>
		<description>WOW. This is just amazing. I mean, the number of newborns and deaths are increasing so fast. And i agree with the point teemar made. The birth rate is about twice more than the death rate, which foreshadows increased competition for limited resources.</description>
		<content:encoded><![CDATA[<p>WOW. This is just amazing. I mean, the number of newborns and deaths are increasing so fast. And i agree with the point teemar made. The birth rate is about twice more than the death rate, which foreshadows increased competition for limited resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teemar Ratanasirigulchai</title>
		<link>http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2375</link>
		<dc:creator>Teemar Ratanasirigulchai</dc:creator>
		<pubDate>Sun, 02 Sep 2007 08:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2375</guid>
		<description>This "chart" shows the world's demographics and such which could affect the future economy. The significantly higher birth rate compared to the death rate indicate bad tidings for the future. With more people in society, there is a strain of resources. The limitation and depletion of resources may be seen with the loss of forest or deforestation and the oil being pumped. The amazingly large number of wars within a year allows for industry and the improvement of captial goods and/or weapons. The number of nutrient deficiencies also indicates the gap between the "haves" and "have nots" in society. This is a small analysis of the possibility of the stats. However, the economy can be in some trouble in the future.</description>
		<content:encoded><![CDATA[<p>This &#8220;chart&#8221; shows the world&#8217;s demographics and such which could affect the future economy. The significantly higher birth rate compared to the death rate indicate bad tidings for the future. With more people in society, there is a strain of resources. The limitation and depletion of resources may be seen with the loss of forest or deforestation and the oil being pumped. The amazingly large number of wars within a year allows for industry and the improvement of captial goods and/or weapons. The number of nutrient deficiencies also indicates the gap between the &#8220;haves&#8221; and &#8220;have nots&#8221; in society. This is a small analysis of the possibility of the stats. However, the economy can be in some trouble in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Ye</title>
		<link>http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2370</link>
		<dc:creator>Jeff Ye</dc:creator>
		<pubDate>Sun, 02 Sep 2007 05:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2370</guid>
		<description>Wow that's pretty cool. Yeah, i agree with mina. The fact that the number of births oustdistance the number of deaths by so much means that the Earth's total population is increasing rapidly, which in turn means more competition, more unemployment, and a greater need for the already depleting supply of natural resources. What i also find extremely disturbing is that even though the world is more aware of environmental issues now than before, the speed in which oil is pumped is still so high.</description>
		<content:encoded><![CDATA[<p>Wow that&#8217;s pretty cool. Yeah, i agree with mina. The fact that the number of births oustdistance the number of deaths by so much means that the Earth&#8217;s total population is increasing rapidly, which in turn means more competition, more unemployment, and a greater need for the already depleting supply of natural resources. What i also find extremely disturbing is that even though the world is more aware of environmental issues now than before, the speed in which oil is pumped is still so high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mina.song</title>
		<link>http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2363</link>
		<dc:creator>mina.song</dc:creator>
		<pubDate>Sun, 02 Sep 2007 02:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://welkerswikinomics.com/blog/2007/08/31/the-world-clock-an-amazing-resource-for-teaching-and-learning-about-economic-development/#comment-2363</guid>
		<description>it is really scarely.. especially the number of death and birth, it is increasing every second. And what I realized was the death rate is significantly lesser than the birth rate, which will cause serious problem in the future.</description>
		<content:encoded><![CDATA[<p>it is really scarely.. especially the number of death and birth, it is increasing every second. And what I realized was the death rate is significantly lesser than the birth rate, which will cause serious problem in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
